Rank | Fleet | HelmAgeGroup | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M | Aero 7 | 4307 | NCSC | Joe Scurrah | 1063 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | |
2nd | M | J | Aero 7 | 3351 | NCSC | Sam Grayton | 1063 | 3.0 | 1.0 | (4.0) | 2.0 | 10.0 | 6.0 |
3rd | F | Aero 7 | 4373 | NCSC | Rebecca Ogden | 1063 | (15.0) | 5.0 | 2.0 | 3.0 | 25.0 | 10.0 | |
4th | M | J | Aero 7 | 1156 | NCSC | Hayden Moore | 1063 | (7.0) | 3.0 | 3.0 | 4.0 | 17.0 | 10.0 |
5th | M | Aero 7 | 3676 | Ogston | Kent Martin | 1063 | 6.0 | 4.0 | 6.0 | (21.0 DNC) | 37.0 | 16.0 | |
6th | M | Aero 7 | 4606 | NCSC | Paul Spiers | 1063 | 4.5 | 7.0 | (9.5) | 5.0 | 26.0 | 16.5 | |
7th | F | Aero 6 | 2671 | NCSC | Amy Hinsliff-Smith | 1099 | 4.5 | (12.0) | 5.0 | 11.0 | 32.5 | 20.5 | |
8th | F | Aero 5 | 5 | NCSC | Ariadne Doel | 1139 | 2.0 | 10.0 | (17.0) | 9.0 | 38.0 | 21.0 | |
9th | Ms | Aero 7 | 2186 | NCSC | Alan Beaton | 1063 | 9.0 | 6.0 | (9.5) | 6.0 | 30.5 | 21.0 | |
10th | F | Aero 6 | 4603 | Grafham SC | Claire Geoghan | 1099 | 11.0 | 8.0 | 7.0 | (13.0) | 39.0 | 26.0 | |
11th | Ms | Aero 6 | 2902 | Bartley | Kevin Payne | 1099 | (12.0) | 11.0 | 8.0 | 8.0 | 39.0 | 27.0 | |
12th | F | Aero 7 | 2582 | NCSC | Isis Bemrose | 1063 | 8.0 | 9.0 | 11.0 | (21.0 DNC) | 49.0 | 28.0 | |
13th | Ms | Aero 7 | 2184 | NCSC | Martin Hewitt | 1063 | 10.0 | (13.0) | 12.0 | 7.0 | 42.0 | 29.0 | |
14th | Ms | Aero 7 | 3860 | NCSC | David Beard | 1063 | (17.0) | 15.5 | 13.0 | 10.0 | 55.5 | 38.5 | |
15th | Ms | Aero 7 | 2151 | Chelmarsh SC | Adrian Speke | 1063 | (18.0) | 14.0 | 16.0 | 12.0 | 60.0 | 42.0 | |
16th | Ms | Aero 7 | 3496 | NCSC | Ian Masson | 1063 | 14.0 | 15.5 | 14.0 | (21.0 DNC) | 64.5 | 43.5 | |
17th | Ms | Aero 6 | 4590 | NCSC | Julian Lloyd | 1099 | 13.0 | 18.0 | (19.0) | 14.0 | 64.0 | 45.0 | |
18th | FGM | Aero 7 | 1214 | NCSC | Kathryn Ryan | 1063 | 16.0 | 17.0 | (18.0) | 15.0 | 66.0 | 48.0 | |
19th | FGM | Aero 7 | 2981 | NCSC | Alison Goodall | 1063 | 19.0 | (21.0 RET) | 15.0 | 21.0 DNC | 76.0 | 55.0 | |
20th | M | Aero 7 | 3032 | Beaver SC | Thomas Penty | 1063 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com